Description
- Suitable for Ford Ranger Dual Cabs PX PX2 PX3 2011-2020 all models
- 3D Moulded Car floor mats.
- Luxury embroidery makes your car more valuable.
- Waterproof, anti-Scratch. Protects the carpeted floor area of your car.
- Save time and easy to keep clean, makes it more valuable when re-sell the vehicle.
- Material: TPV (Thermoplastic Vulcanised Rubber). Environmentally Friendly Material, Odourless.
- 2x Front Pieces
- 1x Second Row Piece
Notes Important part details |
Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|---|
Dual Cab Only | Ford | Ranger | 2020 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 2.0 TDCi Bi-Turbo | RWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 2.0 TDCi Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 2.0 TDCi Bi-Turbo | RWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 2.0 TDCi Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 2.0 TDCi Bi-Turbo | RWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 2.0 TDCi Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Platform/Chassis 2.5 i | RWD Petrol 2.5L 4cyl 122kW DP-AT | 2488cc 122kW (Petrol) |
Dual Cab Only | Ford | Ranger | 2014 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Ute 2.5 i | RWD Petrol 2.5L 4cyl 122kW DP-AT | 2488cc 122kW (Petrol) |
Dual Cab Only | Ford | Ranger | 2014 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Platform/Chassis 2.5 i | RWD Petrol 2.5L 4cyl 122kW DP-AT | 2488cc 122kW (Petrol) |
Dual Cab Only | Ford | Ranger | 2011 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Ute 2.5 i | RWD Petrol 2.5L 4cyl 122kW DP-AT | 2488cc 122kW (Petrol) |
Dual Cab Only | Ford | Ranger | 2011 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Thank you for visiting Office Catch. Please see below for our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 24-48 hours and shipped within 1-7 business days.
If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email.
Shipping rates & delivery estimates
Shipping charges for your order will be calculated and displayed at checkout.
Shipment method |
Estimated delivery time |
Shipment cost |
|
AustPost Standard |
1-7 business days |
|
|
AustPost Express |
1-3 business days |
Additional fee applies |
*Delivery delays can occasionally occur.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has been dispatched containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
Office Catch is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
If you received your order damaged, please contact us.
Ensure you keep all packaging materials and damaged goods before filing a claim.
Carrier Delivery Programs
Australia Post Shipping offers services to manage all of your deliveries.
These services offer up-to-day delivery alerts, delivery date or address changes, online package signing, delivery instructions, and more.
International Shipping Policy
International shipping 3-10 days.